DOUBLE ROTOR HAMMER CRUSHER (DEG) |
---|
Crusher Type | Double Rotor Hammer Crusher HC750 |
Rotor Specification | φ2030x1755mm |
Feeding Inlet | 1940x2535mm |
Max Feeding Size | Limestone 1000x1000x1000mm/clay/marl 500mm |
Discharge Size | ≤70mm (90%) |
Hammer Number (Each Rotor) | 39 pcs |
Capacity | 70t/h (max 850t/h) |
Motor Voltage | 6000V/50HZ |
Motor Power | 630 kWx2 |
Weight Of Biggest Part (Rotor) | ~29t |
HEAVY APRON FEEDER FOR LIMESTONE (DEG) |
---|
Type | 2000x12000 heavy duty apron feeder |
Baffle Box Inner Size | 1800mm |
Feeding Speed | 0,04 ~ 0,145m/s |
Max. Feeding Capacity | 400 - 1000t/h |
Driving | Planetary gearbox with frequency converter motor with stopper |
Motor | 75kW |
HEAVY APRON FEEDER FOR CLAY/MARL (DEG) |
---|
Type | 1250x16000 heavy duty apron feeder |
Baffle Box Inner Size | 1150mm |
Feeding Speed | 0.03 ~ 0,078m/s |
Max. Feeding Capacity | 100 - 250t/h |
Driving | Planetary gearbox with frequency converter motor with stopper |
Motor | 22kW |